Nashville, TN
4BR Home with Rooftop City View & Fire Pit near DT
Rooftop skyline views. Steps to Centennial Park. Minutes to Broadway. Whether you're here for a birthday, bachelorette, girls' trip, family getaway, or just a weekend in Nashville, this spacious home gives your group the space, comfort, and location to make the most of your stay.
Welcome to The Adeline by Elevay & Co. — a spacious, beautifully designed home made for groups who want to be close to everything while still having plenty of room to relax.
Start the morning with coffee in the kitchen, head out to explore Nashville, then come home and take the evening upstairs. The private rooftop gives your group a place to relax, enjoy the city views, gather around the fire pit, and keep the night going without having to leave home.
✨ What You'll Love
🌇 Private rooftop with Nashville city views
🔥 Fire pit for relaxed evenings with your group
🛏️ 4 bedrooms + 4 full bathrooms
🍽️ Large, fully equipped kitchen with plenty of space to gather
🛋️ Multiple living spaces for relaxing and hanging out
🚗 2-car garage for convenient free on-site parking
🎶 Just minutes from Broadway, downtown, restaurants & nightlife
✅ Early check-in & late check-out when available
🛏️ Sleeping Arrangements (4BR/4BA/12 Beds)
Bedroom 1: 4 Twin Beds (first floor)
Bedroom 2: 1 Queen, 1 Full
Bedroom 3: 2 Full, 3 Twin
Bedroom 4: 1 King
Each bedroom is designed to give guests a comfortable place to recharge after a full day in Nashville.
With 4 full bathrooms, getting ready is easy — no waiting in line when the whole group is trying to head out.
The Adeline was built for groups — room to spread out on your own, and space to come back together when it's time to hang.
Four bedrooms and four full bathrooms give everyone their own space, while the shared living areas create plenty of room to come together. Whether you're getting ready for a night out, enjoying a slow morning, or catching up after a day exploring Nashville, the home gives your group room to do it comfortably.
The large kitchen is the heart of the home, with plenty of counter space for preparing meals, grabbing breakfast, or gathering around before heading out for the day.
☕ Mornings at The Adeline
Take your time in the morning with coffee and breakfast before heading out to explore Nashville.
The kitchen is stocked with the essentials you'll need for everything from a quick cup of coffee to a full group breakfast. There's plenty of space to gather, plan the day, and get everyone out the door without feeling rushed.
🌆 Rooftop Nights
The rooftop is where the home really comes alive. Head upstairs around golden hour and take in the Nashville skyline from your private outdoor space. Settle in around the fire pit, grab a drink, and enjoy some downtime with your group.
After a day of Broadway, restaurants, live music, and exploring the city, there's something special about coming back to your own rooftop and watching Nashville light up around you.
🍽️ Eat, Sip & Unwind
The kitchen is set up for the way groups actually travel. Prepare breakfast before heading out, grab a quick snack between plans, or gather around the kitchen for dinner before a night downtown.
When you're back home, choose your spot — stretch out in the living room, relax upstairs, or head to the rooftop for city views and a fire.
🏙️ Location Highlights
🏛️ Steps to Centennial Park & OneCity (shops, restaurants, coffee, gyms, etc)
🎶 Minutes to Broadway & Nashville nightlife
🏙️ Minutes to Downtown Nashville
🍴 Close to restaurants, bars & local favorites
🎸 Easy access to Nashville's top attractions
✈️ Convenient location for exploring the city
You'll be close to the action without having to stay right in the middle of it.
🅿️ Parking
2-car garage parking is available for guests.
Convenient on-site parking makes arriving and coming and going throughout your stay easy. There's also available street parking that is first come, first serve. If you park behind the garage, there's a chance you will get towed.
There's an active rail line down the road, so you may hear the occasional train in the distance — it's a small part of the neighborhood's character
WE DO NOT RENT TO LOCALS; ALL LOCALS MUST INQUIRE.
STRP #2026035606
Guests will have access to the entire townhome, including the rooftop lounge, kitchen, living area, bedrooms, and bathrooms.
Have other questions? Feel free to contact Kirklyn + Elevay Team anytime through the “Contact Host” button at the bottom of the page.
Centrally located just minutes from West End, Midtown, and Broadway, this home puts you in one of Nashville's most convenient pockets — close enough to stroll to restaurants, shops, and nightlife, but tucked into a quieter spot to unwind when you're done exploring.
House Rules
The primary guest must be 21+ to book. We do not accept local bookings without prior approval; if you are local, please inquire before booking.
Quiet hours are from 11:00 PM to 7:00 AM. Please be respectful of our neighbors.
If you would like an early check-in, please message us the morning of your reservation. Check-out is at 10:00 AM unless pre-approved.
No parties, events, large gatherings, unauthorized guests, pets, smoking, or vaping are permitted. Smoking or vaping inside the home or on the rooftop will result in additional cleaning fees.
Glitter and confetti are not allowed anywhere on the property. Decorations may only be hung using blue painter's tape. Do not use tape, glue dots, tacks, nails, or other adhesives that may damage the home. Guests will be charged for additional cleaning fees, paint touch ups, or any resulting damages.
Guests are responsible for the cost of replacing any linens permanently stained or damaged by blood, vomit, urine, makeup, self-tanner, hair dye, or other biohazards.
Please do not flush wipes, feminine hygiene products, paper towels, or anything other than toilet paper. Report any maintenance or plumbing issues immediately so we can address them promptly.
By booking this home, you acknowledge and agree to follow these house rules. Violations may result in additional charges ($400+), cancellation of your reservation, or termination of your stay without refund.
Mail & Packages: Mail and package deliveries to the property are not permitted under any circumstances. Please use an Amazon Locker, FedEx Hold at Location, UPS Access Point, or another secure pickup location for any deliveries. We are unable to accept, store, or be responsible for any mail or packages sent to the property.
Exterior security cameras are in use and actively monitor the outside of the property for safety and security.
STRP #2026035606
Property License: null
Rooftop skyline views. Steps to Centennial Park. Minutes to Broadway. Whether you're here for a birthday, bachelorette, girls' trip, family getaway, or just a weekend in Nashville, this spacious home gives your group the space, comfort, and location to make the most of your stay.
Welcome to The Adeline by Elevay & Co. — a spacious, beautifully designed home made for groups who want to be close to everything while still having plenty of room to relax.
Start the morning with coffee in the kitchen, head out to explore Nashville, then come home and take the evening upstairs. The private rooftop gives your group a place to relax, enjoy the city views, gather around the fire pit, and keep the night going without having to leave home.
✨ What You'll Love
🌇 Private rooftop with Nashville city views
🔥 Fire pit for relaxed evenings with your group
🛏️ 4 bedrooms + 4 full bathrooms
🍽️ Large, fully equipped kitchen with plenty of space to gather
🛋️ Multiple living spaces for relaxing and hanging out
🚗 2-car garage for convenient free on-site parking
🎶 Just minutes from Broadway, downtown, restaurants & nightlife
✅ Early check-in & late check-out when available
🛏️ Sleeping Arrangements (4BR/4BA/12 Beds)
Bedroom 1: 4 Twin Beds (first floor)
Bedroom 2: 1 Queen, 1 Full
Bedroom 3: 2 Full, 3 Twin
Bedroom 4: 1 King
Each bedroom is designed to give guests a comfortable place to recharge after a full day in Nashville.
With 4 full bathrooms, getting ready is easy — no waiting in line when the whole group is trying to head out.
The Adeline was built for groups — room to spread out on your own, and space to come back together when it's time to hang.
Four bedrooms and four full bathrooms give everyone their own space, while the shared living areas create plenty of room to come together. Whether you're getting ready for a night out, enjoying a slow morning, or catching up after a day exploring Nashville, the home gives your group room to do it comfortably.
The large kitchen is the heart of the home, with plenty of counter space for preparing meals, grabbing breakfast, or gathering around before heading out for the day.
☕ Mornings at The Adeline
Take your time in the morning with coffee and breakfast before heading out to explore Nashville.
The kitchen is stocked with the essentials you'll need for everything from a quick cup of coffee to a full group breakfast. There's plenty of space to gather, plan the day, and get everyone out the door without feeling rushed.
🌆 Rooftop Nights
The rooftop is where the home really comes alive. Head upstairs around golden hour and take in the Nashville skyline from your private outdoor space. Settle in around the fire pit, grab a drink, and enjoy some downtime with your group.
After a day of Broadway, restaurants, live music, and exploring the city, there's something special about coming back to your own rooftop and watching Nashville light up around you.
🍽️ Eat, Sip & Unwind
The kitchen is set up for the way groups actually travel. Prepare breakfast before heading out, grab a quick snack between plans, or gather around the kitchen for dinner before a night downtown.
When you're back home, choose your spot — stretch out in the living room, relax upstairs, or head to the rooftop for city views and a fire.
🏙️ Location Highlights
🏛️ Steps to Centennial Park & OneCity (shops, restaurants, coffee, gyms, etc)
🎶 Minutes to Broadway & Nashville nightlife
🏙️ Minutes to Downtown Nashville
🍴 Close to restaurants, bars & local favorites
🎸 Easy access to Nashville's top attractions
✈️ Convenient location for exploring the city
You'll be close to the action without having to stay right in the middle of it.
🅿️ Parking
2-car garage parking is available for guests.
Convenient on-site parking makes arriving and coming and going throughout your stay easy. There's also available street parking that is first come, first serve. If you park behind the garage, there's a chance you will get towed.
There's an active rail line down the road, so you may hear the occasional train in the distance — it's a small part of the neighborhood's character
WE DO NOT RENT TO LOCALS; ALL LOCALS MUST INQUIRE.
STRP #2026035606
Guests will have access to the entire townhome, including the rooftop lounge, kitchen, living area, bedrooms, and bathrooms.
Have other questions? Feel free to contact Kirklyn + Elevay Team anytime through the “Contact Host” button at the bottom of the page.
Centrally located just minutes from West End, Midtown, and Broadway, this home puts you in one of Nashville's most convenient pockets — close enough to stroll to restaurants, shops, and nightlife, but tucked into a quieter spot to unwind when you're done exploring.
House Rules
The primary guest must be 21+ to book. We do not accept local bookings without prior approval; if you are local, please inquire before booking.
Quiet hours are from 11:00 PM to 7:00 AM. Please be respectful of our neighbors.
If you would like an early check-in, please message us the morning of your reservation. Check-out is at 10:00 AM unless pre-approved.
No parties, events, large gatherings, unauthorized guests, pets, smoking, or vaping are permitted. Smoking or vaping inside the home or on the rooftop will result in additional cleaning fees.
Glitter and confetti are not allowed anywhere on the property. Decorations may only be hung using blue painter's tape. Do not use tape, glue dots, tacks, nails, or other adhesives that may damage the home. Guests will be charged for additional cleaning fees, paint touch ups, or any resulting damages.
Guests are responsible for the cost of replacing any linens permanently stained or damaged by blood, vomit, urine, makeup, self-tanner, hair dye, or other biohazards.
Please do not flush wipes, feminine hygiene products, paper towels, or anything other than toilet paper. Report any maintenance or plumbing issues immediately so we can address them promptly.
By booking this home, you acknowledge and agree to follow these house rules. Violations may result in additional charges ($400+), cancellation of your reservation, or termination of your stay without refund.
Mail & Packages: Mail and package deliveries to the property are not permitted under any circumstances. Please use an Amazon Locker, FedEx Hold at Location, UPS Access Point, or another secure pickup location for any deliveries. We are unable to accept, store, or be responsible for any mail or packages sent to the property.
Exterior security cameras are in use and actively monitor the outside of the property for safety and security.
STRP #2026035606
Property License: null
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Aug 27, 2026 | $150 | Available | 2 |
| Aug 28, 2026 | $185 | Not Available | 2 |
| Aug 29, 2026 | $185 | Not Available | 2 |
| Aug 30, 2026 | $170 | Available | 1 |
| Aug 31, 2026 | $160 | Available | 1 |
| Sep 1, 2026 | $160 | Available | 1 |
| Sep 2, 2026 | $160 | Available | 1 |
| Sep 3, 2026 | $180 | Available | 2 |
| Sep 4, 2026 | $210 | Not Available | 2 |
| Sep 5, 2026 | $429 | Not Available | 2 |
| Sep 6, 2026 | $314 | Available | 1 |
| Sep 7, 2026 | $234 | Available | 1 |
| Sep 8, 2026 | $200 | Available | 1 |
| Sep 9, 2026 | $200 | Available | 1 |
| Sep 10, 2026 | $409 | Available | 2 |
| Sep 11, 2026 | $644 | Available | 2 |
| Sep 12, 2026 | $664 | Not Available | 2 |
| Sep 13, 2026 | $479 | Available | 1 |
| Sep 14, 2026 | $225 | Available | 1 |
| Sep 15, 2026 | $225 | Available | 1 |
| Sep 16, 2026 | $225 | Available | 1 |
| Sep 17, 2026 | $624 | Available | 2 |
| Sep 18, 2026 | $894 | Available | 2 |
| Sep 19, 2026 | $879 | Not Available | 2 |
| Sep 20, 2026 | $504 | Available | 1 |
| Sep 21, 2026 | $234 | Available | 1 |
| Sep 22, 2026 | $289 | Available | 1 |
| Sep 23, 2026 | $294 | Available | 1 |
| Sep 24, 2026 | $594 | Available | 2 |
| Sep 25, 2026 | $824 | Available | 2 |
| Sep 26, 2026 | $869 | Not Available | 3 |
| Sep 27, 2026 | $474 | Available | 2 |
| Sep 28, 2026 | $314 | Available | 2 |
| Sep 29, 2026 | $284 | Available | 2 |
| Sep 30, 2026 | $294 | Available | 2 |
| Oct 1, 2026 | $759 | Available | 3 |
| Oct 2, 2026 | $919 | Available | 3 |
| Oct 3, 2026 | $919 | Not Available | 3 |
| Oct 4, 2026 | $649 | Available | 2 |
| Oct 5, 2026 | $259 | Available | 2 |
| Oct 6, 2026 | $234 | Available | 2 |
| Oct 7, 2026 | $239 | Available | 2 |
| Oct 8, 2026 | $884 | Available | 3 |
| Oct 9, 2026 | $1,080 | Available | 3 |
| Oct 10, 2026 | $1,080 | Not Available | 3 |
| Oct 11, 2026 | $919 | Available | 2 |
| Oct 12, 2026 | $369 | Available | 2 |
| Oct 13, 2026 | $334 | Available | 2 |
| Oct 14, 2026 | $324 | Available | 2 |
| Oct 15, 2026 | $949 | Available | 3 |
| Oct 16, 2026 | $989 | Available | 3 |
| Oct 17, 2026 | $989 | Not Available | 3 |
| Oct 18, 2026 | $554 | Available | 2 |
| Oct 19, 2026 | $319 | Available | 2 |
| Oct 20, 2026 | $299 | Available | 2 |
| Oct 21, 2026 | $289 | Available | 2 |
| Oct 22, 2026 | $609 | Available | 3 |
| Oct 23, 2026 | $929 | Available | 3 |
| Oct 24, 2026 | $924 | Not Available | 3 |
| Oct 25, 2026 | $554 | Available | 2 |
| Oct 26, 2026 | $259 | Available | 2 |
| Oct 27, 2026 | $229 | Available | 2 |
| Oct 28, 2026 | $239 | Available | 2 |
| Oct 29, 2026 | $579 | Available | 3 |
| Oct 30, 2026 | $754 | Available | 3 |
| Oct 31, 2026 | $749 | Not Available | 3 |
| Nov 1, 2026 | $454 | Available | 2 |
| Nov 2, 2026 | $269 | Available | 2 |
| Nov 3, 2026 | $239 | Available | 2 |
| Nov 4, 2026 | $249 | Available | 2 |
| Nov 5, 2026 | $679 | Available | 3 |
| Nov 6, 2026 | $904 | Available | 3 |
| Nov 7, 2026 | $909 | Not Available | 3 |
| Nov 8, 2026 | $449 | Available | 2 |
| Nov 9, 2026 | $254 | Available | 2 |
| Nov 10, 2026 | $259 | Available | 2 |
| Nov 11, 2026 | $269 | Available | 2 |
| Nov 12, 2026 | $614 | Available | 3 |
| Nov 13, 2026 | $1,019 | Available | 3 |
| Nov 14, 2026 | $989 | Not Available | 3 |
| Nov 15, 2026 | $629 | Available | 2 |
| Nov 16, 2026 | $339 | Available | 2 |
| Nov 17, 2026 | $304 | Available | 2 |
| Nov 18, 2026 | $299 | Available | 2 |
| Nov 19, 2026 | $569 | Available | 3 |
| Nov 20, 2026 | $694 | Available | 3 |
| Nov 21, 2026 | $654 | Not Available | 3 |
| Nov 22, 2026 | $449 | Available | 2 |
| Nov 23, 2026 | $354 | Available | 2 |
| Nov 24, 2026 | $329 | Available | 3 |
| Nov 25, 2026 | $389 | Available | 3 |
| Nov 26, 2026 | $699 | Not Available | 3 |
| Nov 27, 2026 | $1,139 | Available | 3 |
| Nov 28, 2026 | $1,124 | Not Available | 3 |
| Nov 29, 2026 | $404 | Available | 2 |
| Nov 30, 2026 | $249 | Available | 2 |
| Dec 1, 2026 | $229 | Available | 2 |
| Dec 2, 2026 | $229 | Available | 2 |
| Dec 3, 2026 | $474 | Available | 3 |
| Dec 4, 2026 | $709 | Available | 3 |
| Dec 5, 2026 | $709 | Not Available | 3 |
| Dec 6, 2026 | $709 | Available | 2 |
| Dec 7, 2026 | $239 | Available | 2 |
| Dec 8, 2026 | $259 | Available | 2 |
| Dec 9, 2026 | $269 | Available | 2 |
| Dec 10, 2026 | $544 | Available | 3 |
| Dec 11, 2026 | $789 | Available | 3 |
| Dec 12, 2026 | $779 | Not Available | 3 |
| Dec 13, 2026 | $449 | Available | 2 |
| Dec 14, 2026 | $269 | Available | 2 |
| Dec 15, 2026 | $294 | Available | 2 |
| Dec 16, 2026 | $324 | Available | 2 |
| Dec 17, 2026 | $604 | Available | 3 |
| Dec 18, 2026 | $709 | Available | 3 |
| Dec 19, 2026 | $709 | Not Available | 3 |
| Dec 20, 2026 | $709 | Available | 2 |
| Dec 21, 2026 | $444 | Available | 2 |
| Dec 22, 2026 | $404 | Available | 2 |
| Dec 23, 2026 | $404 | Available | 2 |
| Dec 24, 2026 | $734 | Available | 3 |
| Dec 25, 2026 | $774 | Not Available | 3 |
| Dec 26, 2026 | $824 | Not Available | 3 |
| Dec 27, 2026 | $654 | Available | 2 |
| Dec 28, 2026 | $474 | Available | 2 |
| Dec 29, 2026 | $439 | Available | 2 |
| Dec 30, 2026 | $474 | Available | 2 |
| Dec 31, 2026 | $874 | Not Available | 3 |
| Jan 1, 2027 | $1,000 | Not Available | 3 |
| Jan 2, 2027 | $1,000 | Available | 3 |
| Jan 3, 2027 | $959 | Available | 2 |
| Jan 4, 2027 | $419 | Available | 2 |
| Jan 5, 2027 | $314 | Available | 2 |
| Jan 6, 2027 | $319 | Available | 2 |
| Jan 7, 2027 | $569 | Available | 3 |
| Jan 8, 2027 | $684 | Available | 3 |
| Jan 9, 2027 | $664 | Not Available | 3 |
| Jan 10, 2027 | $504 | Available | 2 |
| Jan 11, 2027 | $374 | Available | 2 |
| Jan 12, 2027 | $244 | Available | 2 |
| Jan 13, 2027 | $229 | Available | 2 |
| Jan 14, 2027 | $454 | Available | 3 |
| Jan 15, 2027 | $654 | Available | 3 |
| Jan 16, 2027 | $619 | Not Available | 3 |
| Jan 17, 2027 | $509 | Available | 2 |
| Jan 18, 2027 | $254 | Available | 2 |
| Jan 19, 2027 | $249 | Available | 2 |
| Jan 20, 2027 | $254 | Available | 2 |
| Jan 21, 2027 | $644 | Available | 3 |
| Jan 22, 2027 | $719 | Available | 3 |
| Jan 23, 2027 | $719 | Not Available | 3 |
| Jan 24, 2027 | $394 | Available | 2 |
| Jan 25, 2027 | $249 | Available | 2 |
| Jan 26, 2027 | $229 | Available | 2 |
| Jan 27, 2027 | $234 | Available | 2 |
| Jan 28, 2027 | $459 | Available | 3 |
| Jan 29, 2027 | $599 | Available | 3 |
| Jan 30, 2027 | $579 | Not Available | 3 |
| Jan 31, 2027 | $379 | Available | 2 |
| Feb 1, 2027 | $259 | Available | 2 |
| Feb 2, 2027 | $254 | Available | 2 |
| Feb 3, 2027 | $254 | Available | 2 |
| Feb 4, 2027 | $509 | Available | 3 |
| Feb 5, 2027 | $644 | Available | 3 |
| Feb 6, 2027 | $619 | Not Available | 3 |
| Feb 7, 2027 | $404 | Available | 2 |
| Feb 8, 2027 | $264 | Available | 2 |
| Feb 9, 2027 | $234 | Available | 2 |
| Feb 10, 2027 | $239 | Available | 2 |
| Feb 11, 2027 | $509 | Available | 3 |
| Feb 12, 2027 | $794 | Available | 3 |
| Feb 13, 2027 | $779 | Not Available | 3 |
| Feb 14, 2027 | $614 | Available | 2 |
| Feb 15, 2027 | $289 | Available | 2 |
| Feb 16, 2027 | $259 | Available | 2 |
| Feb 17, 2027 | $259 | Available | 2 |
| Feb 18, 2027 | $514 | Available | 3 |
| Feb 19, 2027 | $719 | Available | 3 |
| Feb 20, 2027 | $739 | Not Available | 3 |
| Feb 21, 2027 | $399 | Available | 2 |
| Feb 22, 2027 | $264 | Available | 2 |
| Feb 23, 2027 | $244 | Available | 2 |
| Feb 24, 2027 | $254 | Available | 2 |
| Feb 25, 2027 | $539 | Available | 3 |
| Feb 26, 2027 | $769 | Available | 3 |
| Feb 27, 2027 | $759 | Not Available | 3 |
| Feb 28, 2027 | $449 | Available | 2 |
| Mar 1, 2027 | $284 | Available | 2 |
| Mar 2, 2027 | $259 | Available | 2 |
| Mar 3, 2027 | $274 | Available | 2 |
| Mar 4, 2027 | $619 | Available | 3 |
| Mar 5, 2027 | $924 | Available | 3 |
| Mar 6, 2027 | $939 | Not Available | 3 |
| Mar 7, 2027 | $699 | Available | 2 |
| Mar 8, 2027 | $514 | Available | 2 |
| Mar 9, 2027 | $544 | Available | 2 |
| Mar 10, 2027 | $544 | Available | 2 |
| Mar 11, 2027 | $1,044 | Available | 3 |
| Mar 12, 2027 | $1,404 | Available | 3 |
| Mar 13, 2027 | $1,434 | Not Available | 3 |
| Mar 14, 2027 | $859 | Available | 2 |
| Mar 15, 2027 | $589 | Available | 2 |
| Mar 16, 2027 | $584 | Available | 2 |
| Mar 17, 2027 | $584 | Available | 2 |
| Mar 18, 2027 | $1,124 | Available | 3 |
| Mar 19, 2027 | $1,354 | Available | 3 |
| Mar 20, 2027 | $1,454 | Not Available | 3 |
| Mar 21, 2027 | $784 | Available | 2 |
| Mar 22, 2027 | $619 | Available | 2 |
| Mar 23, 2027 | $569 | Available | 2 |
| Mar 24, 2027 | $469 | Available | 2 |
| Mar 25, 2027 | $934 | Available | 3 |
| Mar 26, 2027 | $1,289 | Available | 3 |
| Mar 27, 2027 | $1,319 | Not Available | 3 |
| Mar 28, 2027 | $664 | Not Available | 2 |
| Mar 29, 2027 | $444 | Available | 2 |
| Mar 30, 2027 | $409 | Available | 2 |
| Mar 31, 2027 | $344 | Available | 2 |
| Apr 1, 2027 | $884 | Available | 3 |
| Apr 2, 2027 | $1,269 | Available | 3 |
| Apr 3, 2027 | $1,334 | Not Available | 3 |
| Apr 4, 2027 | $619 | Available | 2 |
| Apr 5, 2027 | $344 | Available | 2 |
| Apr 6, 2027 | $314 | Available | 2 |
| Apr 7, 2027 | $369 | Available | 2 |
| Apr 8, 2027 | $814 | Available | 3 |
| Apr 9, 2027 | $1,114 | Available | 3 |
| Apr 10, 2027 | $1,134 | Not Available | 3 |
| Apr 11, 2027 | $599 | Available | 2 |
| Apr 12, 2027 | $439 | Available | 2 |
| Apr 13, 2027 | $394 | Available | 2 |
| Apr 14, 2027 | $399 | Available | 2 |
| Apr 15, 2027 | $894 | Available | 3 |
| Apr 16, 2027 | $1,164 | Available | 3 |
| Apr 17, 2027 | $1,219 | Not Available | 3 |
| Apr 18, 2027 | $584 | Available | 2 |
| Apr 19, 2027 | $354 | Available | 2 |
| Apr 20, 2027 | $324 | Available | 2 |
| Apr 21, 2027 | $329 | Available | 2 |
| Apr 22, 2027 | $1,254 | Available | 3 |
| Apr 23, 2027 | $1,429 | Available | 3 |
| Apr 24, 2027 | $1,439 | Not Available | 3 |
| Apr 25, 2027 | $634 | Available | 2 |
| Apr 26, 2027 | $354 | Available | 2 |
| Apr 27, 2027 | $324 | Available | 2 |
| Apr 28, 2027 | $334 | Available | 2 |
| Apr 29, 2027 | $1,304 | Available | 3 |
| Apr 30, 2027 | $1,574 | Available | 3 |
| May 1, 2027 | $1,504 | Not Available | 3 |
| May 2, 2027 | $594 | Available | 2 |
| May 3, 2027 | $364 | Available | 2 |
| May 4, 2027 | $329 | Available | 2 |
| May 5, 2027 | $384 | Available | 2 |
| May 6, 2027 | $884 | Available | 3 |
| May 7, 2027 | $1,129 | Available | 3 |
| May 8, 2027 | $1,164 | Not Available | 3 |
| May 9, 2027 | $614 | Available | 2 |
| May 10, 2027 | $419 | Available | 2 |
| May 11, 2027 | $394 | Available | 2 |
| May 12, 2027 | $399 | Available | 2 |
| May 13, 2027 | $1,099 | Available | 3 |
| May 14, 2027 | $1,229 | Available | 3 |
| May 15, 2027 | $1,279 | Not Available | 3 |
| May 16, 2027 | $604 | Available | 2 |
| May 17, 2027 | $429 | Available | 2 |
| May 18, 2027 | $394 | Available | 2 |
| May 19, 2027 | $389 | Available | 2 |
| May 20, 2027 | $884 | Available | 3 |
| May 21, 2027 | $1,189 | Available | 3 |
| May 22, 2027 | $1,194 | Not Available | 3 |
| May 23, 2027 | $609 | Available | 2 |
| May 24, 2027 | $369 | Available | 2 |
| May 25, 2027 | $334 | Available | 2 |
| May 26, 2027 | $344 | Available | 2 |
| May 27, 2027 | $924 | Available | 3 |
| May 28, 2027 | $1,494 | Available | 3 |
| May 29, 2027 | $1,519 | Not Available | 3 |
| May 30, 2027 | $1,209 | Available | 2 |
| May 31, 2027 | $514 | Available | 2 |
| Jun 1, 2027 | $464 | Available | 2 |
| Jun 2, 2027 | $469 | Available | 2 |
| Jun 3, 2027 | $924 | Available | 3 |
| Jun 4, 2027 | $1,194 | Available | 3 |
| Jun 5, 2027 | $1,209 | Not Available | 3 |
| Jun 6, 2027 | $904 | Available | 2 |
| Jun 7, 2027 | $624 | Available | 2 |
| Jun 8, 2027 | $569 | Available | 2 |
| Jun 9, 2027 | $669 | Available | 2 |
| Jun 10, 2027 | $1,229 | Available | 3 |
| Jun 11, 2027 | $1,419 | Available | 3 |
| Jun 12, 2027 | $1,454 | Not Available | 3 |
| Jun 13, 2027 | $1,139 | Available | 2 |
| Jun 14, 2027 | $539 | Available | 2 |
| Jun 15, 2027 | $489 | Available | 2 |
| Jun 16, 2027 | $419 | Available | 2 |
| Jun 17, 2027 | $1,204 | Available | 3 |
| Jun 18, 2027 | $1,394 | Available | 3 |
| Jun 19, 2027 | $1,434 | Not Available | 3 |
| Jun 20, 2027 | $639 | Available | 2 |
| Jun 21, 2027 | $454 | Available | 2 |
| Jun 22, 2027 | $419 | Available | 2 |
| Jun 23, 2027 | $429 | Available | 2 |
| Jun 24, 2027 | $849 | Available | 3 |
| Jun 25, 2027 | $1,179 | Available | 3 |
| Jun 26, 2027 | $1,154 | Not Available | 3 |
| Jun 27, 2027 | $619 | Available | 2 |
| Jun 28, 2027 | $359 | Available | 2 |
| Jun 29, 2027 | $329 | Available | 2 |
| Jun 30, 2027 | $334 | Available | 2 |
| Jul 1, 2027 | $734 | Available | 3 |
| Jul 2, 2027 | $939 | Available | 3 |
| Jul 3, 2027 | $984 | Not Available | 3 |
| Jul 4, 2027 | $589 | Available | 2 |
| Jul 5, 2027 | $349 | Available | 2 |
| Jul 6, 2027 | $314 | Available | 2 |
| Jul 7, 2027 | $324 | Available | 2 |
| Jul 8, 2027 | $759 | Available | 3 |
| Jul 9, 2027 | $934 | Available | 3 |
| Jul 10, 2027 | $999 | Not Available | 3 |
| Jul 11, 2027 | $589 | Available | 2 |
| Jul 12, 2027 | $339 | Available | 2 |
| Jul 13, 2027 | $354 | Available | 2 |
| Jul 14, 2027 | $349 | Available | 2 |
| Jul 15, 2027 | $764 | Available | 3 |
| Jul 16, 2027 | $1,049 | Available | 3 |
| Jul 17, 2027 | $1,064 | Not Available | 3 |
| Jul 18, 2027 | $544 | Available | 2 |
| Jul 19, 2027 | $319 | Available | 2 |
| Jul 20, 2027 | $294 | Available | 2 |
| Jul 21, 2027 | $349 | Available | 2 |
| Jul 22, 2027 | $824 | Available | 3 |
| Jul 23, 2027 | $1,174 | Available | 3 |
| Jul 24, 2027 | $1,204 | Not Available | 3 |
| Jul 25, 2027 | $534 | Available | 2 |
| Jul 26, 2027 | $314 | Available | 2 |
| Jul 27, 2027 | $289 | Available | 2 |
| Jul 28, 2027 | $299 | Available | 2 |
| Jul 29, 2027 | $734 | Available | 3 |
| Jul 30, 2027 | $1,004 | Available | 3 |
| Jul 31, 2027 | $1,034 | Not Available | 3 |
| Aug 1, 2027 | $504 | Available | 2 |
| Aug 2, 2027 | $304 | Available | 2 |
| Aug 3, 2027 | $279 | Available | 2 |
